Semianalytical Modeling of Concrete Beams Rehabilitated with Externally Prestressed Composites
| dc.contributor.author | Mukherjee, Abhijit | |
| dc.contributor.author | Bagadi, Shivprasad P. | |
| dc.contributor.author | Rai, Gopal L. | |
| dc.date.accessioned | 2009-07-01T15:35:26Z | |
| dc.date.available | 2009-07-01T15:35:26Z | |
| dc.date.issued | 2009-07-01T15:35:26Z | |
| dc.description.abstract | This study attempts to develop a semi analytical model for the mechanical behavior of reinforced concrete (RC) beams rehabilitated with externally prestressed carbon fiber-reinforced polymers (CFRP) laminates. The main significance of this study is the model of the process of degradation of RC beams until failure and its recovery through externally prestressed CFRP. Experiments have been carried out to observe the load-deflection behavior of fresh RC beams until the load resistance of the beam is exhausted. The beams have been rehabilitated with external CFRP laminates with varying levels of prestress. The rehabilitated beams have been reloaded until failure. The load-deflection behavior of the fresh and rehabilitated beams has been compared. A model for the load-deflection behavior of the fresh and rehabilitated beam has been proposed. The main import of the model is that it incorporates the effect of confinement of concrete. The model shows verv good agreement with the experimental results. | en |
| dc.format.extent | 2469660 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/780 | |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | DOI | en |
| dc.relation.ispartofseries | 10.1061/(ASCE)1090-0268(2009)13:2(74) | en |
| dc.subject | Concrete Beams | en |
| dc.subject | Prestressed Composites | en |
| dc.subject | Rehabilitation | en |
| dc.title | Semianalytical Modeling of Concrete Beams Rehabilitated with Externally Prestressed Composites | en |
