Studies on the Photoelectrocatalysis Induced Degradation of Pharmaceutical Drug using Fabricated TiO2 Electrode
| dc.contributor.author | Singla, Jaishnu | |
| dc.contributor.supervisor | Dhir, Amit | |
| dc.contributor.supervisor | Sangal, Vikas | |
| dc.date.accessioned | 2015-08-24T09:38:56Z | |
| dc.date.available | 2015-08-24T09:38:56Z | |
| dc.date.issued | 2015-08-24T09:38:56Z | |
| dc.description | M.Tech. (Environmental Science and Technology) | en |
| dc.description.abstract | Photoelectrocatalytic degradation of Ornidazole using Ti/TiO2 photoanode and copper as cathode was investigated in the present study. The degradation rate was observed to follow first-order kinetics. Anodic oxidation technique was used for the fabrication of TiO2 electrode for the degradation of Ornidazole. The crystal structure, morphology, bandgap energy and flatband potential characterized by X-Ray diffraction, scanning electron microscopy, UV-Vis spectroscopy and electrochemical impendence spectroscopy, respectively. The performance of photoelectrocatalysis was evaluated in terms of %degradation along with operating parameters such as pH, initial concentration and degradation time. Optimization was done by using BBD under response surface methodology. Under optimum conditions the actual %degradation and COD removal during photoelectrocatalytic degradation of Ornidazole by the proposed Ti/TiO2 electrode were 95.34% and 75% respectively. The predictions agree well with the experimental results. Through comparison among PEC, EC and PC, it was found that photoelectrocatalytic oxidation was convenient and effective way to treat and mineralize the pharmaceutical compound present in wastewater. | en |
| dc.description.sponsorship | School of Energy and Environment, Thapar University, Patiala | en |
| dc.format.extent | 3267837 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3701 | |
| dc.language.iso | en_US | en |
| dc.subject | Photoelectrocatalysis | en |
| dc.subject | Pharma-drug | en |
| dc.subject | TiO2 | en |
| dc.subject | Electrode | en |
| dc.subject | Degradation | en |
| dc.subject | Energy and Environmental Science | en |
| dc.subject | Energy | en |
| dc.subject | SEE | en |
| dc.title | Studies on the Photoelectrocatalysis Induced Degradation of Pharmaceutical Drug using Fabricated TiO2 Electrode | en |
| dc.type | Thesis | en |
