Large scale synthesis and uses of a cobalt based metal - organic framework compound as liquid water sensor
| dc.contributor.author | Sharma, Nayuesh | |
| dc.contributor.supervisor | Mahata, Partha | |
| dc.date.accessioned | 2013-09-03T07:55:23Z | |
| dc.date.available | 2013-09-03T07:55:23Z | |
| dc.date.issued | 2013-09-03T07:55:23Z | |
| dc.description | Master of Science-Chemistry, Dissertation | en |
| dc.description.abstract | Metal−organic frameworks (MOFs) comprised of infinite networks of metal centers or inorganic clusters bridged by simple organic linkers through metal−ligand coordination bonds. We have synthesized a cobalt based metal – organic network on gram scale. We have shown that it is sensitive to liquid water but not to water vapor. We have also compared its sensitivity with CoCl2.6H2O. The compound (original and dehydrated) is not soluble in water and is lighter than CoCl2.6H2O.The dehydrated compound can be used as liquid water sensor in presence of water vapor. | en |
| dc.description.sponsorship | School of Chemistry and Biochemistry, Thapar University, Patiala | en |
| dc.format.extent | 1582599 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2392 | |
| dc.language.iso | en | en |
| dc.subject | Metal−organic frameworks (MOFs) | en |
| dc.subject | powder X – ray | en |
| dc.subject | sensor | en |
| dc.subject | thermogravimetric analysis (TGA) | en |
| dc.title | Large scale synthesis and uses of a cobalt based metal - organic framework compound as liquid water sensor | en |
| dc.type | Thesis | en |
