Application of Fuzzy Logic Technique for the Modeling of Performance Characteristics of Composites in Conventional USM Process
| dc.contributor.author | Ravish, Mandeep | |
| dc.contributor.supervisor | Singla, V. K. | |
| dc.date.accessioned | 2012-09-21T11:08:22Z | |
| dc.date.available | 2012-09-21T11:08:22Z | |
| dc.date.issued | 2012-09-21T11:08:22Z | |
| dc.description | M.E. (Production and Industrial Engineering) | en |
| dc.description.abstract | Ultra sonic machining (USM) is one of the earliest non-traditional machining processes and now a days we know that product and process technology is a very advance, many types of new materials are being developed which have very high strength, high thermal and electrical conductivity which are very difficult to machine by traditional machining methods so non conventional machining methods are used to machine such type of materials, USM is also one of the non conventional machining method which is used to machine such advance hard and brittle materials to satisfy the present day product needs like aerospace, mould, dies and other applications.USM has recently employed to alter the properties or raw materials by using appropriate tool and various types of powders and abrasives in the effects of various input parameters. In the present study a comparison has been made between the experimental study and the software study comparing the data for the variation of material removal rate, tool wear rate, surface roughness and hardness using MATLAB software. The objective of present study is to build a fuzzy model of different input and output parameters of ultrasonic machining process. A number of factors and their different levels are selected. Based on factors and their levels number of experiments are selected using orthogonal array. ANOVA used to find the percentage contribution of the factors. The MINITAB 14 software is used to do this work. | en |
| dc.description.sponsorship | MED, Thapar University, Patiala | en |
| dc.format.extent | 4891870 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2066 | |
| dc.language.iso | en | en |
| dc.subject | Fuzzy Logic | en |
| dc.subject | USM | en |
| dc.title | Application of Fuzzy Logic Technique for the Modeling of Performance Characteristics of Composites in Conventional USM Process | en |
| dc.type | Thesis | en |
