Graph Based Approaches Used in Association Rule Mining
| dc.contributor.author | Sharma, Hemant Kumar | |
| dc.contributor.supervisor | Garg, Deepak | |
| dc.date.accessioned | 2010-08-26T08:27:06Z | |
| dc.date.available | 2010-08-26T08:27:06Z | |
| dc.date.issued | 2010-08-26T08:27:06Z | |
| dc.description | M.E. (CSED) | en |
| dc.description.abstract | The Thesis aims at in depth study of Graph based approach to find Association Rule Mining and Association Rule Mining without pre-assign weights and its implementation. In the past, several authors have proposed various association rule mining algorithms with and without pre-assigned weights. The Thesis consists of two parts. Part two consists of graph based association rule mining for primitive as well as items which have concept hierarchy. Complete implementation has been done in C++ on various real life datasets. Part one consisted of association rule mining without pre-assigned weights using HITS algorithm. | en |
| dc.description.sponsorship | CSED | en |
| dc.format.extent | 1023203 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1190 | |
| dc.language.iso | de | en |
| dc.subject | Data mining | en |
| dc.title | Graph Based Approaches Used in Association Rule Mining | en |
