Synthesis and Characterization of Pt-Polyaniline Composite
| dc.contributor.author | Kumar, Neeraj | |
| dc.contributor.supervisor | Tiwari, S. D. | |
| dc.contributor.supervisor | Singla, M. L. | |
| dc.date.accessioned | 2010-11-03T11:59:25Z | |
| dc.date.available | 2010-11-03T11:59:25Z | |
| dc.date.issued | 2010-11-03T11:59:25Z | |
| dc.description | M.Tech. (Materials Science and Engineering) | en |
| dc.description.abstract | Polyaniline and Pt-polyaniline composite samples are synthesized by chemical routes. The samples are characterized by X-ray diffractometer and thermogravimetric analyzer. I-V characteristics of the sample are also studied. Results and analysis indicate for increase in conductivity of the Pt-polyaniline composite in comparison to polyaniline. | en |
| dc.description.sponsorship | SPMS: Thapar University, Patiala | en |
| dc.format.extent | 2279555 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1343 | |
| dc.language.iso | en | en |
| dc.subject | Platinum | en |
| dc.subject | polyaniline composite | en |
| dc.title | Synthesis and Characterization of Pt-Polyaniline Composite | en |
| dc.type | Thesis | en |
