A Performance Comparison of Hadoop HBase and Cassandra
| dc.contributor.author | Malik, Ruchita | |
| dc.contributor.supervisor | Bawa, Seema | |
| dc.date.accessioned | 2015-08-10T10:50:32Z | |
| dc.date.available | 2015-08-10T10:50:32Z | |
| dc.date.issued | 2015-08-10T10:50:32Z | |
| dc.description | M.E. Software Engineering - Thesis | en |
| dc.description.abstract | Databases are an important part of today’s life. With the increase of data all around, it is important to find secure places to store it. One cannot afford to store all the data on one system, which is when data models come into role. The use of web has increased to a significant level. There is a vast variety of web and mobile applications in the present scenario. With this vast variety of data, the type of data also varies. The traditional database systems are not that capable to store the unstructured data. As a solution of this NoSQL data stores have come into existence. There are a number of NoSQL data stores for e.g. MongoDB, Cassandra etc. Data queries in these data stores are implemented quickly. The report is a performance comparison of Cassandra and HBase which has been done on a LINUX platform. | en |
| dc.description.sponsorship | Department of Computer Science & Engineering, Thapar University, Patiala | en |
| dc.format.extent | 1881425 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3538 | |
| dc.language.iso | en | en |
| dc.subject | Big Data | en |
| dc.subject | NoSQL | en |
| dc.subject | Hadoop HBase | en |
| dc.subject | Cassandra | en |
| dc.subject | computer science | en |
| dc.subject | cse | en |
| dc.subject | software engineering | en |
| dc.title | A Performance Comparison of Hadoop HBase and Cassandra | en |
| dc.type | Thesis | en |
