Analysis and Modelling of Matrix Converter as a Frequency Changer
| dc.contributor.author | Pandit Sidharth | |
| dc.contributor.supervisor | Sonar, Santosh | |
| dc.contributor.supervisor | Bhullar, Suman | |
| dc.date.accessioned | 2017-07-27T11:17:52Z | |
| dc.date.available | 2017-07-27T11:17:52Z | |
| dc.date.issued | 2017-07-27 | |
| dc.description | Master of Engineering -Power Electronics & Drives | en_US |
| dc.description.abstract | From the last few years, there is a continuous increase in the use of electronics converters like AC to AC converters AC to DC or DC to AC converters. So, there is a requirement of devices with generates fewer harmonics, minimum switching losses and generate the high quality desired waveforms in input and output. It stimulates the researchers to innovate new ideas to minimize these effects. In this thesis, the main focus is to design and Implementation of Matrix Converter (MC) for frequency changing applications. In this thesis, space vector based PWM mechanism is used to design a mathematical model of single phase and three phase Matrix Converter. There is no DC link between rectifier and inverter stage which add up some efficient properties like compact design, bi-directional current flow capabilities. Along with that it has demerits like maximum output input voltage ratio is low and these systems are not commercially available and require more research on this converter to make it available commercially. This thesis work analyses some novel achievements reported in recent literature. For the supply application of the MC, a comparative analysis has been done and implemented on different MC models. MC control strategies have been implemented for SPMC and TPMC. Simulation work is done in MATLAB Simulink environment and comparison with mathematical results is presented. | en_US |
| dc.description.sponsorship | Thapar University,EIED | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4517 | |
| dc.language.iso | en | en_US |
| dc.subject | Matrix Converter | en_US |
| dc.subject | SPMC- Single Phase Matrix Converter | en_US |
| dc.subject | TPMC Three Phase Matrix Converter | en_US |
| dc.subject | SVPWM | en_US |
| dc.subject | Rectifier | en_US |
| dc.subject | Inverter. | en_US |
| dc.title | Analysis and Modelling of Matrix Converter as a Frequency Changer | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis_Final_Sidharth_Pandit_801543005_Analysis_And_Modelling_of_Matrix_Converter_As_Frequency_Changer.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
