Operation Sequencing and Machining parametres selection for Rotational components using Genetic Algorithm and Expert system
| dc.contributor.author | Singh, Gurpreet | |
| dc.contributor.supervisor | Bartarya. Gaurav | |
| dc.date.accessioned | 2007-04-18T04:09:59Z | |
| dc.date.available | 2007-04-18T04:09:59Z | |
| dc.date.issued | 2007-04-18T04:09:59Z | |
| dc.description.abstract | Manufacturing a part, as per the technical specifications in the part drawing and selection of machining operations sequence and machining parameters, is one of most critical activity, in any CAPP system. Operation sequencing in process planning is concerned with selection of machining operations in steps that can produce each form feature of the part by satisfying the relevant technological constraints specified in the part drawing. A single sequence of the operations may not be the best for all situations in a changing production environment with the multiple objectives such as minimizing, number of machine changes, set-up changes, tool changes, and parameter changes. Most of the work in this area however was carried out in determining the operation sequence on a single machine. Economy of machining operation plays a key role in the competitive market so the selection of efficient machining parameters is of great concern in manufacturing industries. An attempt is made to automate the selection of machining parameters. The work reported here is concerned with application of Genetic Algorithm & Expert System. Genetic Algorithm is used to find the optimal operation sequence because it generates search space of feasible sequences and selects the best ones. Expert System is used for selecting the machining parameters for facing, turning and boring operations for three types of materials. A program is developed in C++ based on proposed algorithm, to check its validity and the results are compared with the previous work. | en |
| dc.description.sponsorship | Department of Mechanical Engineering Thapar Institute of Engineering & Technology, Patiala | en |
| dc.format.extent | 1241159 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/195 | |
| dc.language.iso | en | en |
| dc.subject | Operation Sequencing | en |
| dc.subject | Expert System | en |
| dc.subject | Genetic Algorithm | en |
| dc.subject | Precedence Cost Matrix | en |
| dc.title | Operation Sequencing and Machining parametres selection for Rotational components using Genetic Algorithm and Expert system | en |
| dc.type | Thesis | en |
