Electronics Industry in India and its Growth potential in Haryana and Punjab
| dc.contributor.author | Sangwan, Raj kumar | |
| dc.contributor.supervisor | Bawa, D. S. | |
| dc.date.accessioned | 2007-04-19T06:27:34Z | |
| dc.date.available | 2007-04-19T06:27:34Z | |
| dc.date.issued | 2007-04-19T06:27:34Z | |
| dc.description.abstract | India is facing regional imbalance in elctronics and information technology industrial sectors.The state of Haryana and Punjab has been identified as low growth stateb with just 1.5% and 4.7% share respectively in electyronics production in year 1994in comparision with the high growth rate of Karnataka with 18.8% and Utter Pradesh with 18.2% share palced at first and second rank in electronics production in india in the same year. | en |
| dc.description.sponsorship | School of Management, Thapar University (Deemed University), Patiala-147004. | en |
| dc.format.extent | 2479931 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/227 | |
| dc.language.iso | en | en |
| dc.subject | Electronic Industry Growth in Haryana and Punjab | en |
| dc.subject | Analysis of State Level Growth in Electronics | en |
| dc.subject | Industrial Support at State Level | en |
| dc.subject | Indian Electronics and it Industry Performance | en |
| dc.title | Electronics Industry in India and its Growth potential in Haryana and Punjab | en |
| dc.type | Thesis | en |
