Performance Evaluation using Nimrod/G: A Grid Resource Broker
| dc.contributor.author | Mangla, Vikas | |
| dc.contributor.supervisor | Bawa, Seema | |
| dc.date.accessioned | 2007-03-08T07:22:02Z | |
| dc.date.available | 2007-03-08T07:22:02Z | |
| dc.date.issued | 2007-03-08T07:22:02Z | |
| dc.description.abstract | Grid computing is the next generation IT infrastructure that promises to transform the way organizations and individuals compute, communicate and collaborate. It offers untapped processing cycles from networks of computers spanning vast geographical boundaries. Grid resource broker is responsible for resource discovery, resource selection, binding of software, data, and hardware resources, initiating computations, adapting to the changes in Grid resources, and presenting the Grid to the user as a single, unified resource. In general, a brokering system of Grid computing environments aims at delivering better performance. Desirable performance goals of Grid brokering include: maximizing system throughput, maximizing resource utilization, minimizing the execution time and fulfilling economical constraints. In this thesis work, we have simulated the environment of Nimrod/G Resource Broker: an Economic based Grid Scheduler, which manages all operations associated with remote execution including resource discovery, trading, scheduling based on economic principles and a user defined quality of service requirement. The Nimrod-G resource broker is implemented by the services provide by Globus. Performance evaluation has been done in order to demonstrate how the performance is affected if by varying the number of jobs submitted to Nimrod/g or by varying the number of computing resources available in Grid environment. | en |
| dc.description.sponsorship | Department of Computer science and Engineering,Thapar Institute of Engineering and Technology,Patiala. | en |
| dc.format.extent | 1449687 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/166 | |
| dc.language.iso | en | en |
| dc.subject | a grid resource broker | en |
| dc.subject | Nimrod/g | en |
| dc.subject | Grid Computing | en |
| dc.subject | Grid Brokering | en |
| dc.title | Performance Evaluation using Nimrod/G: A Grid Resource Broker | en |
| dc.type | Thesis | en |
