Template Assisted Synthesis Of Cu-Cdse-Cu Nanowire Hetrojunctions and Their Characterization
| dc.contributor.author | Patel, Ritesh | |
| dc.contributor.supervisor | Verma, N. K. | |
| dc.date.accessioned | 2010-08-31T10:58:43Z | |
| dc.date.available | 2010-08-31T10:58:43Z | |
| dc.date.issued | 2010-08-31T10:58:43Z | |
| dc.description | M.Tech. (Materials and Metallurgical Engineering) | en |
| dc.description.abstract | The Cu-CdSe-Cu Nanowire Heterojunctions were fabricated by sequential electrodeposition of layers of Cu and the semiconductor CdSe within porous anodic aluminum oxide (AAO) template.The growth and microstructural study of nanowire Heterojunctions has been made using scanning electron microscope (SEM). The structural and phase analysis of nanowire heterojunctions has been done by X-Ray Diffraction (XRD). X-ray diffraction investigations revealed that the CdSe segment with wurzite structure and hexagonal phase, Cu with tetragonal structure has been grown. The quantitative elemental analysis of the nanowire Heterojunctions has been made by Energy Dispersive X-Ray Spectroscopy (EDAX).The collective nonlinear I–V characteristics were observed, which reveals rectifying behaviour of nanowire heterojunctions. | en |
| dc.description.sponsorship | SPMS | en |
| dc.format.extent | 3281998 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1205 | |
| dc.language.iso | en | en |
| dc.subject | Nanowire | en |
| dc.subject | Template Assisted Synthesis Of Cu-Cdse-Cu | en |
| dc.subject | Hetrojunction | en |
| dc.title | Template Assisted Synthesis Of Cu-Cdse-Cu Nanowire Hetrojunctions and Their Characterization | en |
| dc.type | Thesis | en |
