Ecological Validation of Virtual Reality Mall Cognitive Assessment and Evaluation
| dc.contributor.author | Sohane, Anurag | |
| dc.contributor.supervisor | Agarwal, Ravinder | |
| dc.date.accessioned | 2013-09-06T11:59:35Z | |
| dc.date.available | 2013-09-06T11:59:35Z | |
| dc.date.issued | 2013-09-06T11:59:35Z | |
| dc.description | M.E. (Electronics Instrumentation and Control) | en |
| dc.description.abstract | Virtual reality has the advantage of being able to implement specific circumstances or situations just like a real environment. Virtual Reality (VR) technology is being widely recognized as a potential tool for the assessment and rehabilitation of human cognitive and functional processes. Virtual Environments (VE) are dynamic stimulus environments, in which all executive function abilities can be recorded. It is not just interesting for games and defense applications but, is also known for its usage in the medical field. The commonly employed paper and pencil test used to assess executive functions was inadequate due to its limited ecological validity. A novel task has been done using Virtual Reality Mall (VRM) to assess executive function abilities, for this a group of 30 graduate students aged between 20-25 years, perform various tests such as VRM, BADS test (Rule Shift Card )and the Tower of London test. Another group composed of 10 working employees, belonging to the age group 30-40 years performs the same tests as the graduate students and results were analyzed. Analysis of these working employees’ data shows a decline in the VR score performance relative to the graduate students. The ecological validity of VRM scores is confirmed with the help of Tower of London tests. | en |
| dc.description.sponsorship | Electrical and Instrumentation Engineering Department, Thapar University, Patiala | en |
| dc.format.extent | 1965692 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2426 | |
| dc.language.iso | en | en |
| dc.subject | Ecological Validation | en |
| dc.subject | Virtual Reality Mall | en |
| dc.subject | Cognitive Assessment | en |
| dc.subject | SPSS | en |
| dc.title | Ecological Validation of Virtual Reality Mall Cognitive Assessment and Evaluation | en |
| dc.type | Thesis | en |
