Human Development And Economic Growth:A Comparative Study Of Punjab And Haryana
| dc.contributor.author | Kaur, Lakhwinder | |
| dc.contributor.supervisor | Kiran, Ravi | |
| dc.date.accessioned | 2013-08-16T11:21:14Z | |
| dc.date.available | 2013-08-16T11:21:14Z | |
| dc.date.issued | 2013-08-16T11:21:14Z | |
| dc.description | MP, SBSBS | en |
| dc.description.abstract | Human development is the end- economic growth is a means. So, the purpose of growth should be to enrich people’s lives. For many years growth has been a major economic goal of policy makers and political leaders as delivering a larger quantity of goods and services is the best way to improve people’s standard of living. But quality of people’s lives can be poor in the midst of plenty so undoubtedly more economic growth is needed but more attention must go to the structure and quality of that growth-to ensure that it is directed to supporting human development, reducing poverty, protecting the environment and ensuring sustainability. . Human development goes far beyond income and growth to cover the full flourishing of all human capabilities. It emphasizes the importance of putting people, their needs, their aspirations, and their choices at the center of development effort. Human development reports have defined Human Development as the process of enlarging people’s choices. The most critical areas are to lead a long and healthy life, to be educated and to enjoy a decent standard of living. The study is designed to observe the trends in human development indicators as, literacy rates, enrolment rate, and infant mortality rates. Trends for growth of Net state domestic product have been analysed. The study also observes the trends in growth rates of human development indicators to compare performance of Punjab and Haryana. Regression techniques have been used for analyzing the relation between economic growth and Human development indicators. Keeping in view the importance and scope of research in this area, the present study has been undertaken to study the Economic performance by growth indicators for Punjab and Haryana with special emphasis on performance in the 2001 onwards era and to study the human development indicators with special emphasis on health and Educational indicators. This research also analyses the relationship between economic growth and human development. The basic purpose is to find main predictors of growth. Results of the present study highlight the relation between economic growth and human development. Thus this implies that there is a need to focus on improving human development to finally aim at higher | en |
| dc.format.extent | 459264 bytes | |
| dc.format.mimetype | application/msword | |
| dc.identifier.uri | http://hdl.handle.net/10266/2301 | |
| dc.language.iso | en | en |
| dc.subject | ECONOMIC,GROWTH,GDP,DEVELOPMENT | en |
| dc.title | Human Development And Economic Growth:A Comparative Study Of Punjab And Haryana | en |
| dc.type | Thesis | en |
