Alpha Decay Branching Ratios and Its Possible Implications Regarding Nuclear Structure
| dc.contributor.author | Gurvarinder | |
| dc.contributor.supervisor | Sharma, Manoj Kumar | |
| dc.date.accessioned | 2010-08-26T07:51:56Z | |
| dc.date.available | 2010-08-26T07:51:56Z | |
| dc.date.issued | 2010-08-26T07:51:56Z | |
| dc.description | M.Sc. (Physics) | en |
| dc.description.abstract | In this dissertation work the α-branching ratios of 238Pu, 242Cm and 246Cf are calculated in the framework of the decay cluster model (DCM) by taking into account angular momentum of the α-particle and the excitation probability of the residual daughter nucleus. This is done using two approaches, the unified fission approach within which the preformation probability of α-fragment is taken as unity and preformed cluster approach in which the appropriate values of preformation probabilities are used in calculations. The calculated α-transition branching ratios are in good agreement with the experimental data. | en |
| dc.description.sponsorship | SPMS | en |
| dc.format.extent | 1264081 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1185 | |
| dc.language.iso | en | en |
| dc.subject | alpha decay | en |
| dc.title | Alpha Decay Branching Ratios and Its Possible Implications Regarding Nuclear Structure | en |
| dc.type | Thesis | en |
