Artificial Neural Network Modeling of Damage Identification for Framed RCC Building
| dc.contributor.author | Kumar, Somesh | |
| dc.contributor.supervisor | Kwatra, Naveen | |
| dc.contributor.supervisor | Kanwar, Varinder | |
| dc.date.accessioned | 2007-04-19T06:30:48Z | |
| dc.date.available | 2007-04-19T06:30:48Z | |
| dc.date.issued | 2007-04-19T06:30:48Z | |
| dc.description.abstract | All load carrying structures, such as buildings, bridges, aircrafts, spacecraft and offshore platforms, continuously accumulate damage during their service life. The damage would alter the structural physical properties such as the modal frequencies and mode shapes. The focus in the present study is made on identification of damage in structure by using the Push–Over Analysis. Further the results have been used to train the Artificial Neural Networks and finally a program, based on that, has been developed to detect or identify the damage in a building structure after earthquake. | en |
| dc.description.sponsorship | Department of Civil Engineering, Thapar Univerisity, Patiala. | en |
| dc.format.extent | 279626 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/236 | |
| dc.subject | Artificial Neural Network | en |
| dc.subject | Structural Damage | en |
| dc.subject | RCC Building | en |
| dc.title | Artificial Neural Network Modeling of Damage Identification for Framed RCC Building | en |
| dc.type | Thesis | en |
