A Novel Approach to Fingerprint Identification
| dc.contributor.author | Singla, Ishdeep | |
| dc.contributor.supervisor | Verma, Karun | |
| dc.date.accessioned | 2013-07-26T11:44:53Z | |
| dc.date.available | 2013-07-26T11:44:53Z | |
| dc.date.issued | 2013-07-26T11:44:53Z | |
| dc.description | ME, CSED | en |
| dc.description.abstract | In biometrics fingerprint is the widely and oldest technology used as identification. In this thesis a database is has been created from the extracted minutiae points. Database is designed using B Tree indexing techniques. By using this technique there is no need of comparing fingerprint image with other fingerprint. The B Tree algorithm further works on the computational algorithm based on minutiae points distance calculations. Moreover, it is known that everyone has unique fingerprint, but no mathematical proof has been presented which can present as it’s hard to match some fingerprint patterns with whole world’s patterns. In this paper a mathematical proof on the basis of adjacent minutiae points distance calculation has been presented. This calculation shows that every fingerprint is unique. Further by using extracted minutiae a database has been designed. As no actual image comparison is presence hence it increase the searching speed and decrease the database size. | en |
| dc.format.extent | 3138985 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2215 | |
| dc.language.iso | en | en |
| dc.subject | Biometrics | en |
| dc.subject | Minutae | en |
| dc.subject | Fingerprint | en |
| dc.subject | B Tree | en |
| dc.title | A Novel Approach to Fingerprint Identification | en |
| dc.type | Thesis | en |
