Methods to Perform Site Specific Seismic Hazard Assessment
| dc.contributor.author | Ranjan, Shubham | |
| dc.contributor.supervisor | Tiwari, Pratik | |
| dc.contributor.supervisor | Mahajan, Sumeet | |
| dc.date.accessioned | 2025-09-15T05:02:13Z | |
| dc.date.available | 2025-09-15T05:02:13Z | |
| dc.date.issued | 2025-09-15 | |
| dc.description.abstract | This dissertation, titled "Methods to Perform Site Specific Seismic Hazard Assessment," presents a comprehensive workflow for evaluating earthquake hazard through both deterministic and probabilistic approaches. Focusing on the Saraighat Bridge site in Guwahati, Assam, the study details the collection and homogenization of regional earthquake data, declustering procedures, and assignment of seismicity parameters to multiple fault sources via the Gutenberg-Richter relationship. Deterministic Seismic Hazard Analysis (DSHA) utilizes region-specific ground motion prediction equations to estimate conservative peak ground acceleration (PGA) values for each fault scenario, while Probabilistic Seismic Hazard Analysis (PSHA) quantifies the combined uncertainties and effects of all relevant seismic sources, generating hazard curves and uniform hazard spectra (UHS) across varied exceedance probabilities and design periods. The analysis demonstrates notable faultspecific hazard variability, with the Oldham Fault emerging as the controlling source for design-level ground motions at the study site. By benchmarking results against regional codes and prior studies, the research emphasizes the necessity of meticulous site-specific procedures for robust, performancebased seismic design in high-risk regions. The established methodology supports resilient infrastructure planning and enhanced seismic risk mitigation for critical facilities in Northeast India. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/7183 | |
| dc.language.iso | en | en_US |
| dc.publisher | Thapar Institute of Engineering and Technology | en_US |
| dc.subject | Seismic Hazard Assessment | en_US |
| dc.subject | Earthquake Engineering | en_US |
| dc.subject | Site Specific | en_US |
| dc.subject | Probabilistic approaches | en_US |
| dc.subject | Deterministic Seismic Hazard Analysis | en_US |
| dc.title | Methods to Perform Site Specific Seismic Hazard Assessment | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- METHODS TO PERFORM SITE SPECIFIC SEISMIC HAZARD ASSESSMENT.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
