Effect of SrO on the Thermal, Optical and Structural Properties of Sodium Borosilicate Glasses
| dc.contributor.author | Kaur, Simranjeet | |
| dc.contributor.supervisor | Singh, Kulvir | |
| dc.date.accessioned | 2021-10-08T09:15:12Z | |
| dc.date.available | 2021-10-08T09:15:12Z | |
| dc.date.issued | 2021-10-08 | |
| dc.description.abstract | Inthepresentwork,borosilicateglasses(29SiO2 20B2O3 24.5Na2O (24.5 x)CaO xSrO 2ZrO2 where,x=0,5,10,15wt%)synthesizedbymelt-quenchtechniquearecharacterized bydi↵erentialthermalanalyzer(DTA),Fouriertransforminfraredspectroscopy(FTIR)anddi↵used reflectancespectroscopy(DRS)tostudytheirstructural,thermal,andopticalproperties.DTAis usedtostudythee↵ectofSrO/CaOratioontheglasstransitionandcrystallizationtemperatures. Thechangesinthelocalstructure(shortrangeorder)ofglassisobservedbyFTIRspectroscopy. ThevaluesofopticalbandgapcalculatedbyDRSresultslieinthewidebandgapsemiconductor range.Thesepropertieshelptounderstandthee↵ectofSrOonthestructural,thermal,andoptical propertieswhichcaninfluencethebioactivebehavioroftheglasses. KEYWORDS-Sodiumborosilicateglass,Glasstransition,UV-Visspectroscopy | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6158 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Sodium Borosilicate Glass | en_US |
| dc.subject | Glass Transition | en_US |
| dc.subject | UV-Vis Spectroscopy | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.title | Effect of SrO on the Thermal, Optical and Structural Properties of Sodium Borosilicate Glasses | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 301904016_MSc.Thesis_Simran.pdf
- Size:
- 8.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- MSc Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
