Investigation of Performance Characteristics for the Powder Mixed Electric Discharge Machining of Tungsten Carbide
| dc.contributor.author | Singh, Jagdeep | |
| dc.contributor.supervisor | Singla, V. K. | |
| dc.date.accessioned | 2012-08-24T11:11:24Z | |
| dc.date.available | 2012-08-24T11:11:24Z | |
| dc.date.issued | 2012-08-24T11:11:24Z | |
| dc.description | M.E. (Production and Industrial Engineering) | en |
| dc.description.abstract | Now a days we know that product and process technology is a very advance, many types of new materials are being developed which have very high strength, high thermal and electrical conductivity which are very difficult to machine by traditional machining methods. So Non conventional machining methods are used to machine such type of materials, EDM is also one of the Non conventional machining method which is used to machine such advance hard and brittle materials to satisfy the present day product needs like aerospace, mould, dies and other applications.EDM has recently employed to alter the properties or raw materials by using appropriate electrodes and various types of powders and additives in the effects of various input parameters. The Objective of this work is mainly to study the effect of various input parameters like Pulse-On, Pulse-Off, Current, Powder and Tool on the various output parameters like MRR, TWR, Micro hardness and Surface roughness. In this study, these output parameters are studied by using the ANOVAs through Minitab software. By using this software, study the Means and S/N ratios for all these output parameters. Micro structure was also observed by using SEM machine and composition of the workpiece is also investigated that what are the effects before and after machining by different machining conditions by using EDS machine. | en |
| dc.description.sponsorship | MED, Thapar University, Patiala | en |
| dc.format.extent | 5178668 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1902 | |
| dc.language.iso | en | en |
| dc.subject | Powder Mixed Electric Discharge Machining | en |
| dc.subject | Tungsten Carbide | en |
| dc.title | Investigation of Performance Characteristics for the Powder Mixed Electric Discharge Machining of Tungsten Carbide | en |
| dc.type | Thesis | en |
