Performance Evaluation of Multi-hop Routing in Software Defined Network
| dc.contributor.author | Paluck | |
| dc.contributor.supervisor | Jain, Sushma | |
| dc.date.accessioned | 2018-08-28T05:51:46Z | |
| dc.date.available | 2018-08-28T05:51:46Z | |
| dc.date.issued | 2018-08-28 | |
| dc.description | Master of Engineering- CS | en_US |
| dc.description.abstract | From the origin of the Internet, data transmission over the network uses routing algorithms to get some directions. The novel path labeling techniques does not follow any multipath methodologies. In case of any busy event, the sender node must wait before forwarding data to the destination node. This results in higher delay and lesser throughput. To overcome these types of problems, an optimal routing based on certain network parameters is proposed to compute the cost for every routing cycle. This method also adopts multipath in case of any congestion or busy network, which avoids network performance to degrade. Software Defined Networks (SDN) are intelligent networks where the routing decisions are not based on some traditional algorithms in which different sizes of networks are designed using different network topologies and devices. The cost factor is computed each time while routing the data from source to destination. The goal of routing is to achieve the minimum cost path. Various topologies like spanning tree, ring tree, and dual tree are evaluated on the basis of factors like bandwidth usage, cost, and link efficiency. The main focus is to evaluate the performance of various topologies in terms of routing. The SDN routing is the solution to handle all the drawbacks of traditional routing protocols. The performance of spanning tree, ring and dual tree are compared with each other and the outcomes of spanning tree are better than a ring and dual tree in terms of cost. The bandwidth is more efficiently utilized in spanning tree, but the links are heavily used in spanning tree, which results in some chances of congestion. The average cost of the dual-tree is better than the performance of spanning tree. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5331 | |
| dc.language.iso | en | en_US |
| dc.subject | SDN | en_US |
| dc.subject | OSPF | en_US |
| dc.subject | TDN | en_US |
| dc.subject | Dual ring | en_US |
| dc.subject | Dual tree | en_US |
| dc.title | Performance Evaluation of Multi-hop Routing in Software Defined Network | en_US |
| dc.type | Thesis | en_US |
