Size and Shape Dependent Photocatalytic Activity of Au and Pt Deposited-Zinc Sulfide Nanocomposites
| dc.contributor.author | Singla, Shilpa | |
| dc.contributor.supervisor | Pal, Bonamali | |
| dc.date.accessioned | 2011-11-18T09:36:02Z | |
| dc.date.available | 2011-11-18T09:36:02Z | |
| dc.date.issued | 2011-11-18T09:36:02Z | |
| dc.description | M.Sc. (SCBC) | en |
| dc.format.extent | 1793621 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1491 | |
| dc.language.iso | en | en |
| dc.subject | ZNS NANOCOMPOSITES | en |
| dc.subject | PHOTOCATALYTIC ACTIVITY | en |
| dc.subject | SINTERING | en |
| dc.subject | PHOTODEPOSITION | en |
| dc.title | Size and Shape Dependent Photocatalytic Activity of Au and Pt Deposited-Zinc Sulfide Nanocomposites | en |
| dc.type | Thesis | en |
