Optimization for Generation Scheduling with Renewable Energy System
| dc.contributor.author | Shukla, Ashutosh | |
| dc.contributor.supervisor | Jain, Sanjay Kumar | |
| dc.contributor.supervisor | Chauhan, Yogesh Kumar | |
| dc.date.accessioned | 2010-08-18T06:12:53Z | |
| dc.date.available | 2010-08-18T06:12:53Z | |
| dc.date.issued | 2010-08-18T06:12:53Z | |
| dc.description | ME | en |
| dc.description.abstract | The use of renewable energy for electricity generation is poised to increase in the future due to environmental concerns like global warming, CO2 emission, air pollution, deforestation, and overall global environmental degradation. Therefore, the role of renewable energy generation is becoming more significant in relation to the operation and management of electrical systems. Renewable energy, such as solar energy, has been actively researched and developed in advanced countries. Sunlight is by far the largest carbon-free energy source on the planet. The solar energy received on earth everyday can produce 2500 times more power than the current consumption. But there should have proper means and technology to harness the energy economically. The work has been carried out with the objective to minimize the total fuel cost of thermal-units of a power system having solar system also. The model of a PV cell using an equivalent electrical circuit has been discussed. The models are simulated in MATLAB/SIMULINK environment and the characteristics of PV module are studied. An algorithm has been developed to forecast the solar radiation for major Indian cities for different time and date. The generation scheduling of a system comprises thermal and solar units has been attempted using genetic algorithm. The effect of solar system on generation scheduling for different time and date has been shown. The performance has been investigated for three and six generator systems. | en |
| dc.description.sponsorship | ECED | en |
| dc.format.extent | 1433153 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1146 | |
| dc.language.iso | en | en |
| dc.subject | PV cell | en |
| dc.subject | PV module | en |
| dc.subject | Solar system | en |
| dc.subject | Solar radiation forcasting | en |
| dc.subject | Optimal power flow | en |
| dc.subject | Generation scheduling | en |
| dc.title | Optimization for Generation Scheduling with Renewable Energy System | en |
| dc.type | Thesis | en |
