Quantification of Residual Stresses in Relation with Microstructural Changes during Hot Rolling of Titanium Alloys
| dc.contributor.author | Kumar, Rohit | |
| dc.contributor.supervisor | Kumar, Gulshan | |
| dc.contributor.supervisor | Singh, Sachin | |
| dc.date.accessioned | 2019-10-03T10:55:42Z | |
| dc.date.available | 2019-10-03T10:55:42Z | |
| dc.date.issued | 2019-10-10 | |
| dc.description.abstract | A fully recrystallized titanium alloy (Ti-6Al-4V) was hot rolled at different reduction rates of 20%, 40% and 60% deformation. The samples were prepared with the help of mechanical polishing followed by electro-polishing for subsequent characterization. A gradient in microstructure have been observed which is reflect in residual stress development across the thickness of the rolled sheet. The above measurements were done using EBSD technique and X-ray diffraction, respectively. It has been observed that the as received material contains bimodal grain structure. A grain refinement has been observed across the thickness of the rolled sheet with increase in percentage of deformation. Finer grains were observed at 60% deformation at mid-thickness (T/2). The stress gradient in the rolling direction (RD0increases from top surface (T0) to mid-thickness (T/2) of the rolled sheet. However, it showed a decrease in gradient in the perpendicular direction. The stresses were compressive in nature throughout the thickness. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5848 | |
| dc.language.iso | en | en_US |
| dc.subject | Titanium alloy | en_US |
| dc.subject | Hot rolling | en_US |
| dc.subject | Deformation | en_US |
| dc.subject | Microstructure and Residual Stress | en_US |
| dc.title | Quantification of Residual Stresses in Relation with Microstructural Changes during Hot Rolling of Titanium Alloys | en_US |
| dc.type | Thesis | en_US |
