Computer Aided Electric Power Availability Based Dynamic Production Planning of a Small Scale Industry
| dc.contributor.author | Goyal, Om Parkash | |
| dc.contributor.supervisor | Singh, Gajendra | |
| dc.date.accessioned | 2024-05-09T06:24:20Z | |
| dc.date.available | 2024-05-09T06:24:20Z | |
| dc.date.issued | 1983-12-21 | |
| dc.description.abstract | As experienced in the past four-five years, the electric power generation in the country is not meeting the requirements of the industrial sector resulting in the loss of production and profit . In such a situation it becomes obligatory on the part of the management to plan the production based on available electric power. In this work , the dynamic production planning from month to month over a planning horizon of one year has been carried out . The planning problem was formulated in the linear programming format taking into account the various strategies to meet the demand . A computer program for dynamic production planning was developed and run on the computer . Four different types of demand patterns were investigated. Production planning according to the electric power availability is likely to reduce the overall cost of the product . The unit cost in a given period of planning horizon is dependent on the power availability and the demand pattern. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6724 | |
| dc.language.iso | en | en_US |
| dc.subject | Computer | en_US |
| dc.subject | Electric Power | en_US |
| dc.subject | Dynamic Production | en_US |
| dc.subject | Scale Industry | en_US |
| dc.title | Computer Aided Electric Power Availability Based Dynamic Production Planning of a Small Scale Industry | en_US |
| dc.type | Thesis | en_US |
