Simulation Studies on Dual Axis Solar Photovoltaic Panel Tracking System
| dc.contributor.author | Cheema, Sukhraj Singh | |
| dc.contributor.supervisor | Jain, Sanjay Kumar | |
| dc.date.accessioned | 2012-08-20T07:16:32Z | |
| dc.date.available | 2012-08-20T07:16:32Z | |
| dc.date.issued | 2012-08-20T07:16:32Z | |
| dc.description | Master of Engineering (Power Systems and Electric Drives) | en |
| dc.description.abstract | The need of the tracking system for solar photovoltaic panel arises to extract maximum solar energy. The work reported in this thesis involves the mathematical simulation and control of dual axis solar tracking system for solar photovoltaic panel. The tracking system can be installed in the regions considered rich in solar energy. The dual axis solar photovoltaic panel is characterized by the capability to move in horizontal and vertical directions. The vertical and horizontal motion of the panel is obtained by taking altitude angle and azimuth angle as reference. The fuzzy controller has been used to control the position of dc motors. The mechanical design consists of rotary joints and two DC motors. This tracking system makes the solar photovoltaic array more efficient by keeping the panel’s face perpendicular to the sun and therefore extracts maximum solar energy resulting into increased overall efficiency. Point to point control ensures intermittent motion when tracking the sun. The performance has been studied with data for various regions. It is found that tracking system is effective in pointing the solar array toward the sun. The proposed control has the capability to be installed in different regions with minor modifications. | en |
| dc.description.sponsorship | Electical and Instrumentation Engineering Department, Thapar University | en |
| dc.format.extent | 1341351 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1872 | |
| dc.language.iso | en | en |
| dc.subject | Solar System | en |
| dc.subject | Dual Axis Solar Photovoltaic Panel | en |
| dc.subject | Solar Tracking System | en |
| dc.subject | Dual Axis Solar Tracking System | en |
| dc.title | Simulation Studies on Dual Axis Solar Photovoltaic Panel Tracking System | en |
| dc.type | Thesis | en |
