पंजाब में भू -जल के गिरते स्तर में सुधार की दिशा में फायदेमंद रहेगा प्रोजेक्ट : अधिकारी
| dc.date.accessioned | 2024-05-27T08:29:49Z | |
| dc.date.available | 2024-05-27T08:29:49Z | |
| dc.date.issued | 2024-05-25 | |
| dc.identifier.uri | http://hdl.handle.net/10266/6741 | |
| dc.subject | TIET News | en_US |
| dc.subject | TIET | en_US |
| dc.subject | Thapar Satellite | en_US |
| dc.subject | Satellite | en_US |
| dc.subject | Research | en_US |
| dc.subject | Thaparsat | en_US |
| dc.title | पंजाब में भू -जल के गिरते स्तर में सुधार की दिशा में फायदेमंद रहेगा प्रोजेक्ट : अधिकारी | en_US |
| dc.title.alternative | मिटटी में नमी के मात्रा और ग्रीन हाउस गैसों प्रदुषण का पता लगाएगा | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amar Ujala_25-5-2024.jpg
- Size:
- 289.73 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Amar Ujala
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
