Analysis and Modeling of MRR, TWR and SR Parameters in Drilling of Glass Fiber Reinforced Components Using Fuzzy Logic
| dc.contributor.author | Kumar, Pawan | |
| dc.contributor.supervisor | Singla, V. K. | |
| dc.date.accessioned | 2012-08-24T11:13:54Z | |
| dc.date.available | 2012-08-24T11:13:54Z | |
| dc.date.issued | 2012-08-24T11:13:54Z | |
| dc.description | M.E. (Production and Industrial Engineering) | en |
| dc.description.abstract | The GFRP (glass fibre reinforced composite materials) are find up numerous application in many engineering and domestic fields due to their excellent mechanical properties and corrosion resistance. Among the machining process used drilling is one of the most important process and is mainly used for joining of composite structures. Maintain of proper surface roughness in drilling hole is very important and is to be controlled. In the present work material removal rate (MRR), tool wear rate (TWR), and surface roughness (SR) parameters have been studied for analysis and have been modelled. A fuzzy rule based model will be developed to predict the response parameter in drilling of glass fibre reinforced composite. | en |
| dc.description.sponsorship | MED, Thapar University, Patiala | en |
| dc.format.extent | 4261947 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1904 | |
| dc.language.iso | en | en |
| dc.subject | Fuzzy Logic | en |
| dc.subject | Glass Fiber | en |
| dc.subject | Reinforcement Composites | en |
| dc.title | Analysis and Modeling of MRR, TWR and SR Parameters in Drilling of Glass Fiber Reinforced Components Using Fuzzy Logic | en |
| dc.type | Thesis | en |
