Preparation and Characterization of PDLLA-PCL-Starch Blends Processed Under Microwave Radiation
| dc.contributor.author | Singla, Ritika | |
| dc.contributor.supervisor | Mehta, Rajeev | |
| dc.date.accessioned | 2011-02-17T09:24:12Z | |
| dc.date.available | 2011-02-17T09:24:12Z | |
| dc.date.issued | 2011-02-17T09:24:12Z | |
| dc.description | M.Tech. (Chemical) | en |
| dc.description.abstract | Properties of biodegradable polymers like PDLLA and PCL can be modified by blending them with each other and with other polymers like Starch. In the present study we have prepared blends pf PDLLA, PCL and Starch in different proportions and then subjected to microwave radiation. Using microwave time of reaction has been reduced to 3-30 min as microwave is associated with more even distribution of heat. To characterize the blends various techniques like FTIR has been used. On blending PDLLA, PCL and starch in various ratios using chloroform as a solvent and subjecting the mixtures to microwave radiation, it becomes clear from FTIR spectra that O-H and C=O regions of the blend show significant variance after microwave irradiation compaired to the parent polymers. The results indicate a direct linkage between the polymers indicating the formation of a chemical linkage between the two molecules as opposed to just a phyical blend. | en |
| dc.format.extent | 1831563 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1372 | |
| dc.language.iso | en | en |
| dc.subject | PDLLA | en |
| dc.subject | PCL | en |
| dc.subject | Starch | en |
| dc.subject | Blends | en |
| dc.subject | Microwave | en |
| dc.title | Preparation and Characterization of PDLLA-PCL-Starch Blends Processed Under Microwave Radiation | en |
| dc.type | Thesis | en |
