Study and investigations of dual band microstrip patch antennas loaded with split ring resonators
| dc.contributor.author | Deepak | |
| dc.contributor.supervisor | Kaur, Jaswinder | |
| dc.date.accessioned | 2015-08-28T09:32:08Z | |
| dc.date.available | 2015-08-28T09:32:08Z | |
| dc.date.issued | 2015-08-28T09:32:08Z | |
| dc.description | ME, ECED | en |
| dc.description.abstract | This work has been focused mainly upon analyzing a rectangular microstrip patch antenna loaded with various combinations and configurations of a complementary split ring resonator, or a meander line, or a stepped-impedance filter. Cavity model has been used for visualization purposes, whereas Finite Difference Time Domain method has been used through software CST Microwave Studio for calculation/simulation purposes. ISM bands of frequencies have been used, as they require no licensing permissions. New designs have been simulated, fabricated, and tested for the validation of their results. | en |
| dc.description.sponsorship | ECED, TU, Patiala | en |
| dc.format.extent | 1792841 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3736 | |
| dc.language.iso | en | en |
| dc.subject | SRR | en |
| dc.subject | CSRR | en |
| dc.subject | Microstrip Patch Antenna | en |
| dc.subject | WLAN | en |
| dc.subject | Meander Line | en |
| dc.subject | ECED | en |
| dc.title | Study and investigations of dual band microstrip patch antennas loaded with split ring resonators | en |
| dc.type | Thesis | en |
