To Propose a Method to Identify Mechanical Properties of Single-Walled Carbon Nanotubes Using Rebo Potential
| dc.contributor.author | Bhullar , Satnam Singh | |
| dc.contributor.supervisor | Kumar, Devender | |
| dc.date.accessioned | 2012-09-25T08:58:55Z | |
| dc.date.available | 2012-09-25T08:58:55Z | |
| dc.date.issued | 2012-09-25T08:58:55Z | |
| dc.description | M.E. (Production and Industrial Engineering) | en |
| dc.description.abstract | The aim of this thesis is to propose a Single Walled Carbon Nanotube (SWCNT) approach to evaluate its mechanical properties. With the proposed method, the influence of tube diameter and chirality on the Young’s modulus of Single Walled Carbon Nanotubes was investigated. In particular, Zig-Zag carbon nanotubes, with different size, were examined. According to the Approach 1 the value of Young’s Modulus varies from 0.817 to 2.18 TPa, In Approach 2 the values lies in the range from 1.135 to 3.02 TPa and in the Approach 3 the value is in range 1.092 to 2.913 TPa. The results show that good agreement was achieved with existing experimental results. The presented results demonstrate that the proposed method may also provide a valuable numerical tool for the prediction of the strength behavior of single walled carbon nanotubes. | en |
| dc.description.sponsorship | Mechanical Engineering Department, Thapar University, Patiala | en |
| dc.format.extent | 1279345 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2076 | |
| dc.language.iso | en | en |
| dc.subject | CNT | en |
| dc.subject | rebo potential | en |
| dc.subject | young's modulus | en |
| dc.title | To Propose a Method to Identify Mechanical Properties of Single-Walled Carbon Nanotubes Using Rebo Potential | en |
| dc.type | Thesis | en |
