Structural and Optical Properties of Gold Nanoparticle Embedded Solution Processed Zinc Oxide Thin Films
| dc.contributor.author | Kaur, Sargun | |
| dc.contributor.supervisor | Mohanty, Bhaskar Chandra | |
| dc.date.accessioned | 2017-08-31T08:31:42Z | |
| dc.date.available | 2017-08-31T08:31:42Z | |
| dc.date.issued | 2017-08-31 | |
| dc.description | Master of Science -Physics | en_US |
| dc.description.abstract | This thesis deals with the growth and characterisation of gold nanoparticle embedded ZnO thin films. ZnO thin films were synthesised by solution process using reagents like zinc acetate dihydrate, 2-methoxyethanol and monoethanolamine. Parameters like ageing period, annealing duration and number of layers were changed to optimise the growth. Gold nanoparticles were prepared by the direct current sputtering route. Amount of gold was changed to observe its effect on the films. The properties of the so formed films was checked by Thermogavimetric analysis/Differential Scanning Calorimetry (TGA/DSC), X-ray Diffraction (XRD), UV-Vis spectroscopy and Scanning Electron Microscopy (SEM) characterisation. The formation of the ZnO solution is studied from TGA/DSC analysis. It gave decomposition peaks and boiling points of all the reagents and the solution. Detailed structural analysis was carried out by the XRD measurements. The XRD patterns exhibited peaks from various planes of wurtzite ZnO and FCC Au. The SEM studies showed a change in surface ,morphology of the films when Au particles were introduced in the sandwich structure. Optical features were tested by UV-Vis spectroscopy. It showed clear absorption peaks due to the surface plasmon resonance (SPR) of Au nanoparticles suggesting that annealing led to the dewetting and agglomeration of the Au layer. The SPR peak position shifted depending on the annealing duration showing tuning of the optical properties of the sandwich structure. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4795 | |
| dc.language.iso | en | en_US |
| dc.subject | Thin Film | en_US |
| dc.subject | SPR | en_US |
| dc.subject | AU NPs | en_US |
| dc.subject | ZnO | en_US |
| dc.subject | Optical and Structural Properties | en_US |
| dc.title | Structural and Optical Properties of Gold Nanoparticle Embedded Solution Processed Zinc Oxide Thin Films | en_US |
| dc.type | Thesis | en_US |
