Metabolic Responses of Lactic Acid Bacteria to Organo Phosphorus Compounds
| dc.contributor.author | Kaur, Gagandeep | |
| dc.contributor.supervisor | Ganguli, Abhijit | |
| dc.date.accessioned | 2012-10-25T04:49:48Z | |
| dc.date.available | 2012-10-25T04:49:48Z | |
| dc.date.issued | 2012-10-25T04:49:48Z | |
| dc.description | Master of Science (Biotechnology) Dissertation | en |
| dc.description.abstract | The aim of the present study was to evaluate the probiotic strain of L.casei for its tolerance and subsequent degradation ability of the widely used organophosphorous pesticide, chloropyrifos. Chlorpyrifos is one of the world's most widely used organophosphorus pesticides in agriculture. Results revealed that the strain tolerated high concentrations of CP and could utilize it as a sole source of phosphorous. Degradation was significant and probably mediated by extracellular enzyme of molecular mass 32kDa. | en |
| dc.description.sponsorship | Department of Biotechnology and Environmental Sciences, Thapar University, Patiala | en |
| dc.format.extent | 1017272 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2125 | |
| dc.language.iso | en | en |
| dc.subject | Lactic Acid Bacteria | en |
| dc.subject | Organophosphorous Compounds | en |
| dc.subject | Metabolic Activity | en |
| dc.title | Metabolic Responses of Lactic Acid Bacteria to Organo Phosphorus Compounds | en |
| dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
