Characterization of cellulase from Bacillus subtilis N15
| dc.contributor.author | Choudhary, Dinseh | |
| dc.contributor.supervisor | Goyal, Dinesh | |
| dc.date.accessioned | 2013-09-20T06:02:36Z | |
| dc.date.available | 2013-09-20T06:02:36Z | |
| dc.date.issued | 2013-09-20T06:02:36Z | |
| dc.description | Master of Science-Microbiology-Dissertation | en |
| dc.description.abstract | Bacillus subtilis N15 is an isolate from sugarcane bagasse was checked for carboxymethyl cellulose (CMCase) activity of cell free supernatant using 2% carboxymethyl cellulose. Optimum enzyme activity was 0.15 U/ml at pH 7.0 and 0.11 U/ml at 40⁰C. Crude cellulase from Bacillus sp. was stable at pH ranging from 5.0-7.0 and was thermally stable up to 50⁰C. The enzyme activity of the partially purified cellulases was higher at 30-90 mM MgSO4.7H20 and FeSO4.7H2O, while EDTA inhibited the enzyme activity. Cellulase was partially purified by ammonium sulphate precipitation and exhibited 6 fold increase in CMCase activity with a molecular weight of 35 kDa as confirmed by zymography | en |
| dc.description.sponsorship | Biotechnology and Environment Sciences Department, Thapar University, Patiala | en |
| dc.format.extent | 1519619 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2491 | |
| dc.language.iso | en | en |
| dc.subject | cellulase | en |
| dc.subject | N15 | en |
| dc.subject | SDS | en |
| dc.subject | Bacillus subtilis | en |
| dc.title | Characterization of cellulase from Bacillus subtilis N15 | en |
| dc.type | Thesis | en |
