Elastic Plastic Analysis of Space Frames
| dc.contributor.author | Shridhar, Sandeep | |
| dc.contributor.supervisor | Singh, Harpal | |
| dc.contributor.supervisor | Gambhir, M. L. | |
| dc.date.accessioned | 2025-09-04T09:23:29Z | |
| dc.date.available | 2025-09-04T09:23:29Z | |
| dc.date.issued | 1993-05-01 | |
| dc.description.abstract | Section modelling and fibre modelling are the most commonly used approaches in nonlinear analysis. Section models have been found computationally efficient and give sufficiently accurate results with reasonable approximation. Current study emphasises the need for establishing the nonlinear section model for 3-D frames having different properties in three dimensions. In order to satisfy the generality requirements a computer model should incorporate generality in constitutive law, yield criteria and in element choosen to model beams and columns. Under the study reported in this thesis a generalised 2-noded beam-column has been tested for its validity using direct stiffness approach. The element has been compared with Finite Element fomulation and it has been observed that present element gives sufficiently good results at higher computational efficiency. A number of yield criterion have been suggested in the literature but the present model incorporates a multi-interaction criteria to model anisotropic behaviour of different materials. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/7130 | |
| dc.language.iso | en | en_US |
| dc.publisher | Thapar Institute of Engineering and Technology | en_US |
| dc.subject | Space Frames | en_US |
| dc.subject | Elastic | en_US |
| dc.subject | Plastic | en_US |
| dc.subject | Analysis | en_US |
| dc.subject | Structures Engineering | en_US |
| dc.title | Elastic Plastic Analysis of Space Frames | en_US |
| dc.type | Thesis | en_US |
