Analysis of Reactive Routing Protocols Based on Simulation Time for MANETs
| dc.contributor.author | Chaudhary, Deepak | |
| dc.contributor.supervisor | Miglani, Sumit | |
| dc.date.accessioned | 2010-08-30T09:01:45Z | |
| dc.date.available | 2010-08-30T09:01:45Z | |
| dc.date.issued | 2010-08-30T09:01:45Z | |
| dc.description | M.E. (Software Engineering) | en |
| dc.description.abstract | In this thesis work an attempt has been made to study, understand the behavior of the existing protocols and to analyze the difference between the two frequent used reactive protocols DSR and AODV in terms of packet losses and packets received by varying the simulation time and finding out with the help of simulation analysis carried out in the ns-2 simulator that which one out of two performs better when the mobile adhoc network has to be formed. | en |
| dc.description.sponsorship | CSED | en |
| dc.format.extent | 1251024 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1195 | |
| dc.language.iso | en | en |
| dc.subject | MANETS,AODV,DSR,NS2 | en |
| dc.title | Analysis of Reactive Routing Protocols Based on Simulation Time for MANETs | en |
| dc.type | Thesis | en |
