Anomalous Spectral Behaviour and Tunable Spectral Switching with Cosh Super Gaussian Pulse
| dc.contributor.author | Kalra, Mukesh | |
| dc.contributor.supervisor | Jana, Soumendu | |
| dc.date.accessioned | 2012-09-11T06:28:40Z | |
| dc.date.available | 2012-09-11T06:28:40Z | |
| dc.date.issued | 2012-09-11T06:28:40Z | |
| dc.description.abstract | i) To investigate anomalous spectral behaviour and hence spectral switching using super cosh Gaussian pulse. ii) To do comparative study of tunability with cosh parameter and super Gaussian parameter. | en |
| dc.format.extent | 604241 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/2004 | |
| dc.language.iso | en | en |
| dc.subject | Spectral Switching | en |
| dc.title | Anomalous Spectral Behaviour and Tunable Spectral Switching with Cosh Super Gaussian Pulse | en |
| dc.type | Thesis | en |
