Synthesis and Photocatalytic Studies of ZnO Nanoparticles
| dc.contributor.author | Mittal, Neeraj | |
| dc.contributor.supervisor | Pandey, O.P. | |
| dc.date.accessioned | 2010-08-18T06:18:03Z | |
| dc.date.available | 2010-08-18T06:18:03Z | |
| dc.date.issued | 2010-08-18T06:18:03Z | |
| dc.description | M.Sc. (Physics) | en |
| dc.description.abstract | ZnO NANOPARTICLES ARE SYNTHESISED BY CHEMICAL ROUTE. THE AS PREPARED SAMPLES ARE CHARACTERISED BY XRD, UV-VISIBLE,PL AND SEM TECHNIQUES. | en |
| dc.description.sponsorship | SPMS | en |
| dc.format.extent | 2077668 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1149 | |
| dc.language.iso | en | en |
| dc.subject | Synthesis and Photocatalytic Studies | en |
| dc.subject | Nanoparticles | en |
| dc.title | Synthesis and Photocatalytic Studies of ZnO Nanoparticles | en |
| dc.type | Thesis | en |
