Energy Analytics Assisted Model for Behaviour Monitoring and Abnormality Detection
| dc.contributor.author | Grewal, Anupam Kaur | |
| dc.contributor.supervisor | Kaur, Maninder | |
| dc.date.accessioned | 2018-08-23T05:25:23Z | |
| dc.date.available | 2018-08-23T05:25:23Z | |
| dc.date.issued | 2018-08-23 | |
| dc.description.abstract | With the rise in population of world, providing door to door healthcare services to citizens is turning into very expensive a air for the governments, thus there is dire need of digital healthcare model to provide services to citizens in e cient manner. Smart cities are becoming a largest infrastructure modernization process. Smart infrastructure is bringing revolutionary changes in di erent elds. Di erent smart techniques are employed in smart cities to make them better than traditional cities. One among the advancement is usage of smart data associated with human activities and encompassing environment for health care facilities. In this study, smart meter data is used for health care facilities. Smart meter data is utilized to gure out the relationship between energy utilization and daily life activities. Further, anomaly detect model for day to day life is proposed to detect the abnormal activity patterns of occupants of smart homes. Details of proposed work and implementation results are recorded in this study. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5303 | |
| dc.language.iso | en | en_US |
| dc.subject | anomaly detection,activity recognition,smart meter | en_US |
| dc.title | Energy Analytics Assisted Model for Behaviour Monitoring and Abnormality Detection | en_US |
| dc.type | Thesis | en_US |
