Object Oriented Finite Element Modelling and Fracture Analysis of Epoxy-Clay Nanocomposite
| dc.contributor.author | Jasra, Yogeshwar | |
| dc.contributor.supervisor | Sharma, Bikramjit | |
| dc.date.accessioned | 2014-11-13T06:46:52Z | |
| dc.date.available | 2014-11-13T06:46:52Z | |
| dc.date.issued | 2014-11-13T06:46:52Z | |
| dc.description | ME, MED | en |
| dc.description.abstract | Nanocomposites contains highly variable and irregular angular structure of fillers. This work describes numerical modelling of epoxy-clay nanocomposites based on the real mapping of nano/microstructures. The fundamental material characterisation was conducted using scanning electron microscopy (SEM). To model exact morphology of epoxy-clay nanocomposite, computational models were established by implementing an innovative object-oriented finite element analysis code (OOF). The mechanical and thermal properties of nanocomposites calculated by OOF was in good agreement with the theoretical models. The propagation of cracks, stress and displacement distribution in epoxy-clay nanocomposite is also studied by Abaqus Extended Finite Element (XFEM). | en |
| dc.description.sponsorship | MED, TU | en |
| dc.format.extent | 4199966 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3291 | |
| dc.language.iso | en | en |
| dc.subject | epoxy clay nanocomposites | en |
| dc.subject | finite element analysis | en |
| dc.title | Object Oriented Finite Element Modelling and Fracture Analysis of Epoxy-Clay Nanocomposite | en |
| dc.type | Thesis | en |
