Performance Analysis of TH-PPM and DS-BPSK in AWGN Channels for UWB Communication
| dc.contributor.author | Singh, Parveen | |
| dc.contributor.supervisor | Singh, Kulbir | |
| dc.date.accessioned | 2026-02-10T11:32:21Z | |
| dc.date.issued | 2005-06-17 | |
| dc.description.abstract | Recent increasing demands on high data rate, wide bandwidth, low power and low cost for short-range wireless communication systems lead the scientist to search for a technology that meets these demands. Ultra-wideband (UWB) technology has attracted recent interest, because of its remarkable features, to answer these demands. Some of the important features of UWB technology are.╖ High data rate (typically > 100 Mbps)╖ Low power consumption ╖ Low cost ╖ High channel capacity ╖ Fading robustness and ╖ Position location capability With these advantageous researchers are examining fundamental questions about UWB communication systems. In this thesis, the UWB communication systems will be examined paying particular attention to shape of pulses used to transmit information and their spectrum, the very high data rate capabilities of UWB (100 Mbps). The study of modulation techniques which can be employed in UWB and the performance of these modulation techniques for AGWN and multipath in term of BER Vs SNR. The modulation techniques are also analyzed for their performance in multi-user UWB systems. One of the remarkable features of UWB transmission is its ability to resolve individual multipath components. This feature motivates the use of RAKE multipath combining techniques to provide diversity and capture as much energy as possible at UWB receiver. Indoor UWB transmission is a dense multipath fading environment. Therefore, the received number of paths is on the order of hundreds. Trade-offs between UWB RAKE receiver complexity and performance are studied. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10266/7216 | |
| dc.language.iso | en | en_US |
| dc.subject | AWGN Channels | en_US |
| dc.subject | UMB Communication | en_US |
| dc.title | Performance Analysis of TH-PPM and DS-BPSK in AWGN Channels for UWB Communication | en_US |
| dc.type | Thesis | en_US |
