Electrochemical Water Splitting By Redox Active Metal Organic Frameworks
| dc.contributor.author | Sharma, Komal | |
| dc.contributor.supervisor | Das, Raj Kumar | |
| dc.date.accessioned | 2019-09-06T09:01:38Z | |
| dc.date.available | 2019-09-06T09:01:38Z | |
| dc.date.issued | 2019-09-06 | |
| dc.description | M.Sc. Chemistry | en_US |
| dc.description.abstract | Water splitting has become an important technique in the production of hydrogen that can be used as fuel in various fields. This process requires electrocatalyst with low overpotential and should exhibit best reaction kinetics for HER (Hydrogen Evolution Reaction) and OER (Oxygen Evolution Reaction). In this report we have prepared electrocatalysts with low overpotential for HER and OER. Further XRD, BET studies were done to know the characteristics of prepared catalyst. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/5743 | |
| dc.language.iso | en | en_US |
| dc.subject | Water Splitting | en_US |
| dc.subject | OER | en_US |
| dc.subject | HER | en_US |
| dc.subject | MOFs | en_US |
| dc.subject | Tafel Plot | en_US |
| dc.title | Electrochemical Water Splitting By Redox Active Metal Organic Frameworks | en_US |
| dc.type | Thesis | en_US |
