CaO/MgO Effect on the Crystallisation and Optical Properties of Potassium Silicate Glasses
| dc.contributor.author | Kaur, Jasleen | |
| dc.contributor.supervisor | Singh, Kulvir | |
| dc.date.accessioned | 2022-09-23T05:19:26Z | |
| dc.date.available | 2022-09-23T05:19:26Z | |
| dc.date.issued | 2022-09-23 | |
| dc.description.abstract | Four potassium silicate with variable calcium and magnesium oxides were synthesized by melt quench technique. The glasses were powdered and then pelletized. The glass pellets were heat treated at 850ºC for 1 and 10 hours to convert them into glass ceramics. The heat treated glassceramics were characterized by X-ray diffraction, Raman Spectroscopy and UV spectroscopy to check the effect of heat treatment on various properties of glass ceramics. After 1 hour heat treatment, the higher MgO (30mol%) in 55SiO2-10K2O-5MgO-30MgO containing glasses were converted in glass ceramics and form the Mg2SiO2 phases. The Raman spectra show the remarkable change as glass converted into the glass ceramics and Raman peaks became sharper. The optical band gap was observed in wide band gap semiconductor range | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/6338 | |
| dc.language.iso | en | en_US |
| dc.subject | Glass | en_US |
| dc.subject | Glass ceramics | en_US |
| dc.subject | X ray diffraction | en_US |
| dc.subject | UV spectroscopy | en_US |
| dc.subject | Raman Spectroscopy | en_US |
| dc.title | CaO/MgO Effect on the Crystallisation and Optical Properties of Potassium Silicate Glasses | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JASLEEN_302004006_THESIS..... (1).pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- M.Sc Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
