Sunlight Driven Photodegradation of Methyl Orange by CuO and CuO-TiO2 Nanostructures
| dc.contributor.author | Poonia, Tamanna | |
| dc.contributor.supervisor | Pal, Bonamali | |
| dc.date.accessioned | 2017-08-08T11:07:40Z | |
| dc.date.available | 2017-08-08T11:07:40Z | |
| dc.date.issued | 2017-08-08 | |
| dc.description | Master of Scienece -Chemistry | en_US |
| dc.description.abstract | In this study, different shapes of CuO nano-particles & CuO-TiO2 were synthesized. The composite of CuO-TiO2 nano-particles of different ratios were used effectively for improving the photoactivity of as-prepared CuO nanoparticles. The rate of photocatalytic degradation of MO increased as a result of increase in number of trapping sites in the photocatalyst. TiO2 on the face of CuO act as a sink for the photo-generated electrons and reduces the rate of electron-hole pair recombination. The present study thus demonstrates the use of synthesized CuO nanoparticles as co-catalysts impregnated on TiO2 so as generate CuO-TiO2 nanocomposites with improved photocatalytic efficiency and application of as synthesized nanocomposites for the photocatalytic degradation of MO dye to CO2 by UV light irradiation. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4599 | |
| dc.language.iso | en | en_US |
| dc.subject | CuO nanoparticles | en_US |
| dc.subject | CuO-TiO2 nanocomposite | en_US |
| dc.subject | Methyl orange degradation | en_US |
| dc.subject | Visible light catalysis | en_US |
| dc.subject | CuO nanorods | en_US |
| dc.subject | CuO nanosheet | en_US |
| dc.subject | CuO nanotubes | en_US |
| dc.title | Sunlight Driven Photodegradation of Methyl Orange by CuO and CuO-TiO2 Nanostructures | en_US |
| dc.type | Thesis | en_US |
