Structural Modeling on PSiOS
| dc.contributor.author | Patel, Jay | |
| dc.contributor.supervisor | Aggarwal, Ashish | |
| dc.date.accessioned | 2016-08-05T08:57:29Z | |
| dc.date.available | 2016-08-05T08:57:29Z | |
| dc.date.issued | 2016-08-04 | |
| dc.description.abstract | In this thesis, an integrated system model is germinated for the structure of the privacy and security of iOS (PSiOS) devices with the help of the Matrix Algebra and Graph Theory to compare the Graphs. Firstly, the structure of the PSiOS is sculptural using Graph Theory, secondly using Variable Adjacency Matrix and last by a polynomial which is known as Permanent Function. In terms of Storage Optimization and execution time of a program, the Permanent Function provides a chance to effectuate the structural Analysis of PSiOS by comparing the properties of PSiOS with it. To germinate the Graph Model, Matrix Model and a polynomial permanent model, antithetic structural attributes of the PSiOS are identified. For the complete analysis of PSiOS system, top-down approach is also exemplified. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/4011 | |
| dc.language.iso | en | en_US |
| dc.subject | Structural Modeling, PSiOS | en_US |
| dc.title | Structural Modeling on PSiOS | en_US |
| dc.type | Thesis | en_US |
