A Comparative Study of Wind Effect on High Rise Building Using American and Indian Wind Standards
| dc.contributor.author | Raja, MD Altaf | |
| dc.contributor.supervisor | Goyal, Arpit | |
| dc.contributor.supervisor | Gupta, Ayush | |
| dc.date.accessioned | 2025-09-03T09:14:37Z | |
| dc.date.available | 2025-09-03T09:14:37Z | |
| dc.date.issued | 2025-09-03 | |
| dc.description.abstract | This M.Tech thesis presents a comprehensive comparison of wind loading codes for highrise buildings, focusing on the American Society of Civil Engineers (ASCE) 7- 22 and the Indian Standard (IS) 875 (2015) - Part 3. The study evaluates the response of buildings to wind loads through dynamic analysis, considering various dynamic wind characteristics. A set of 151.2m high-rise buildings of different shapes were subjected to analysis, alongside an 80m height building for further examination of different building geometries. The comparative analysis primarily focuses on terrain category 3 for both codes, with a meticulous examination of parameters such as design wind pressure at different heights, base shear, storey drift and storey displacement. The aim of this research is to provide insights into the variations between international wind loading standards, particularly in comparison with the Indian wind loading standard. Through rigorous analysis and comparison, this study sheds light on the disparities in wind load assessments and their implications on structural design and safety. The findings presented in this thesis contribute to enhancing understanding and improving the application of wind loading codes in the design and construction of tall buildings, facilitating better structural performance and resilience in diverse geographical contexts. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10266/7097 | |
| dc.language.iso | en | en_US |
| dc.publisher | Thapar Institute of Engineering and Technology | en_US |
| dc.subject | Wind Effect | en_US |
| dc.subject | IS 875-3 | en_US |
| dc.subject | ASCE 7/22 | en_US |
| dc.subject | Tall Building | en_US |
| dc.subject | Storey Drift | en_US |
| dc.title | A Comparative Study of Wind Effect on High Rise Building Using American and Indian Wind Standards | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MD ALTAF RAJA (802324018) THESIS . FINAL.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
