Investigations on Some Ionophore-based Chemical Sensors
| dc.contributor.author | Kumar, Ashok S.K. | |
| dc.contributor.supervisor | Mittal, Susheel | |
| dc.contributor.supervisor | Kumar, Subodh | |
| dc.date.accessioned | 2006-11-23T03:19:50Z | |
| dc.date.available | 2006-11-23T03:19:50Z | |
| dc.date.issued | 2006-11-23T03:19:50Z | |
| dc.description | The present thesis deals with the use of 8-Hydroxyquinoline, 2-aminothiophenol based podal ionophores in making ion selective electrodes for copper and silver metal ion determinations by potentiometry. Also, the thesis deals with prepatation of membrane electrodes using crown ethers for La(III), Ce(III) and Ca(II) ions. Further, conductometric methods were applied to determine all rare earth metal ions. | en |
| dc.description.sponsorship | Thapar Institute of Engineering & Technology, School of Chemistry & Bio-Chemistry | en |
| dc.format.extent | 2298327 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/93 | |
| dc.language.iso | en | en |
| dc.subject | analytical chemistry | en |
| dc.subject | ionophore sensors | en |
| dc.subject | liquid membrane electrode | en |
| dc.subject | coated wire | en |
| dc.subject | dipodal | en |
| dc.subject | tripodal | en |
| dc.subject | tetrapodal | en |
| dc.subject | edta | en |
| dc.subject | selectivity coeficient | en |
| dc.subject | indicator electrode | en |
| dc.subject | chemistry and biochemistry | en |
| dc.title | Investigations on Some Ionophore-based Chemical Sensors | en |
| dc.type | Thesis | en |
