Life cycle assessment of a building at an educational institution
| dc.contributor.author | Aditya, Kanwar | |
| dc.contributor.supervisor | Babu, K. S. | |
| dc.date.accessioned | 2015-08-24T09:06:31Z | |
| dc.date.available | 2015-08-24T09:06:31Z | |
| dc.date.issued | 2015-08-24T09:06:31Z | |
| dc.description | MTech Dissertations | en |
| dc.description.abstract | This study quantifies the Green House Gas (GHG) emission throughout the life span of the Tan Building located at Thapar University, Patiala, India. The methodology involves quantifying both primary energy consumption as well as GHG emissions throughout service life of 75 years. A comprehensive Life Cycle Assessment is carried out both manually and by using GaBi 6 Software to determine environmental effects of the structure. The life span is divided into three phases. The study shows that steel, cement are bricks are major GHG emissions contributor during construction phase. Overall, operation phase uses 64% of the primary energy of the building. Further, Energy saving techniques are discussed for reduction of Carbon Footprint during both Operation and Construction phase. | en |
| dc.description.sponsorship | School of Energy and Environment, Thapar University, Patiala | en |
| dc.format.extent | 2532317 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/3698 | |
| dc.language.iso | en_US | en |
| dc.subject | Life Cycle Assessment | en |
| dc.subject | Buildings | en |
| dc.subject | Analysis | en |
| dc.subject | environmental science | en |
| dc.subject | energy and environment | en |
| dc.subject | SEE | en |
| dc.title | Life cycle assessment of a building at an educational institution | en |
| dc.type | Thesis | en |
