PC Based Soil Electrical Conductivity Sensor
| dc.contributor.author | Misra, Mrinmoy | |
| dc.contributor.supervisor | Singh, M. D. | |
| dc.contributor.supervisor | Singla, M. L. | |
| dc.date.accessioned | 2010-09-07T11:57:29Z | |
| dc.date.available | 2010-09-07T11:57:29Z | |
| dc.date.issued | 2010-09-07T11:57:29Z | |
| dc.description.abstract | The goal of this work is to study the correlation between apparent soil electrical conductivity (ECa) with soil salinity and urea concentration in a agriculture field. Soil apparent conductivity establishing the spatial variability of combination of physic- chemical properties of soil and there is no optimum array method to give us more reliable and useful result, independent of soil characteristic so mapping of study area with Wenner array and Dipole-Dipole array give us different geoelectrical models of subsurface. Wenner array have high vertical resolution and Dipole-Dipole have high lateral resolution so comparative study with both the method give us more better understanding of soil apparent conductivity with soil salinity and nutrient. A PC based system is developed for this purpose which can work stand alone with the sensor. Using PCA and PLS analysis we can analyze the relation between soil salinity and nutrient with soil apparent conductivity. | en |
| dc.description.sponsorship | CSIO | en |
| dc.format.extent | 3127150 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/1226 | |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | EIED | en |
| dc.subject | Electrical Conuctivity | en |
| dc.subject | Soil Sensor | en |
| dc.title | PC Based Soil Electrical Conductivity Sensor | en |
| dc.type | Thesis | en |
