Use of Micromechanical Modelling to assess the fracture characteristics of SS 304 Reactor Grade Steel
| dc.contributor.author | Miglani, Shweta | |
| dc.contributor.supervisor | Chhibber, Rahul | |
| dc.contributor.supervisor | Dutta, B. K. | |
| dc.date.accessioned | 2008-08-14T05:51:52Z | |
| dc.date.available | 2008-08-14T05:51:52Z | |
| dc.date.issued | 2008-08-14T05:51:52Z | |
| dc.description | ME-Cad Cam & robotics | en |
| dc.description.abstract | The primary heat transport (PHT) piping of any nuclear reactor is a critical system. Any failure of the system will lead to grave consequences, not speaking of huge monetary losses resulting from non-utilisation of reactor set up hence it is necessary to have an accurate and reliable method of predicting the fracture behaviour in such components. | en |
| dc.description.sponsorship | mechanical engineering department, thapar unioversity | en |
| dc.format.extent | 1279460 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10266/580 | |
| dc.language.iso | en | en |
| dc.subject | Fracture Mechanics | en |
| dc.subject | J R Curve | en |
| dc.subject | Fracture | en |
| dc.subject | Micro Mechanical Modelling | en |
| dc.title | Use of Micromechanical Modelling to assess the fracture characteristics of SS 304 Reactor Grade Steel | en |
| dc.type | Thesis | en |
